Pleaser Footwear (Incorporating the brands Pleaser/Bordello/Funtasma/Devious/Pin UP Couture & Demonia)
The shoe size conversion chart below only serves as a guide to help you determine your required size of our Pleaser footwear. Please note that the actual sizing may differ slightly from the chart as the size conversions listed are APPROXIMATE.
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| USA Womens | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| USA Mens | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Australia | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Centimeters | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 |
Please click on the PDF or Excel links(Found to the right of this text under VIEW THE GUIDES) to help you choose the correct boots based on you leg and calf size .We have attached a chart for all our boots stating the calf, thigh and shaft height/boot length measurements.
They are taken from a women's size UK 4 boots.The measurements will vary slightly for sizes larger or smaller than a UK 4, however they will provide you with a good estimate to work which are the best boots for you.
Calf circumference measurements were taken at the fullest part of the boot while thigh circumference measurements were taken at top of the boot. Boot shaft height/boot length measurements were taken from the bottom of the foot to the top of the boot.
![]()
New Rock
New Rock sell all of their footwear using the standard European size guide and the chart below offers a conversion table to help ensure that you select the correct size.
| UK Womens | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | ||||
| UK Mens | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
What Katie Did
Whilst you might need to go up one size in WKD, particularly if the item is focusing on the waist, you should't really need to any bigger than that.
| What Katie Did | Bust | Waist | Hips |
| Size 8 | 33" or 85cm | 23" or 58cm | 33" or 85cm |
| Size 10 | 35" or 87.5cm | 25" or 62.5cm | 35" or 87.5cm |
| Size 12 | 37" or 92.5cm | 27" or 67.5cm | 37" or 92.5cm |
| Size 14 | 39" or 97.5cm | 29" or 72.5cm | 39" or 97.5cm |
| Size 16 | 41" or 102.5cm | 31" or 77.5cm | 41" or 102.5cm |
| Size 18 | 43" or 107.5cm | 33" or 82.5cm | 43" or 107.5cm |
What Katie Did (Overseas size conversion)
UK dress size 10 = US dress size 6, France dress size 38, Europe dress size 36
UK dress size 12 = US dress size 8, France dress size 40, Europe dress size 38
UK dress size 14 = US dress size 10, France dress size 42, Europe dress size 40, and so on.
What Katie Did Corset Sizing
Corsets are designed to temporarily reduce your waist by 3 to 4 inches. What Katie Did corsets come in even waist sizes (22", 24", 26" etc). To determine your corset size you generally deduct 3 to 4 inches from your normal waist measurement. If you have a natural waist measurement of 28", then your corset size will be 24. If you have a natural waist measurement of 29" then your corset size will be 26".
Seven Till Midnight
| S | M | L | XL | S/M | M/L | 1X/2X | 3X/4X | |
| UK | 6 to 8 | 10 to 12 | 12 to 14 | 14 to 16 | 6 to 10 | 10 to 12 | 18 to 20 | 22 to 24 |
| France/Spain | 34 to 36 | 38 to 40 | 42 to 44 | 44 to 46 | 34 to 38 | 38 to 42 | 46 to 48 | 50 to 52 |
| Germany | 32 to 34 | 36 to 38 | 40 to 42 | 42 to 44 | 32 to 36 | 36 to 40 | 44 to 46 | 48 to 50 |
| Italy | 38 to 40 | 42 to 44 | 46 to 48 | 48 to 50 | 38 to 42 | 42 to 46 | 50 to 52 | 54 to 56 |
| Cup | A/B | B/C | C/D | C/D | A/B | B/C | D/DD | DD |
| Bust in CM | 81 to 86 | 86 to 91 | 91 to 96 | 96 to 102 | 81 to 88 | 88 to 93 | 102 to 110 | 110 to 122 |
| Waist in CM | 61 to 66 | 66 to 71 | 71 to 81 | 81 to 87 | 61 to 68 | 68 to 73 | 87 to 102 | 102 to 112 |
| Hip in CM | 86 to 91 | 91 to 97 | 97 to 102 | 102 to 107 | 86 to 93 | 93 to 99 | 107 to 122 | 127 to 142 |
Rene Rofe
| S | M | L | S/M | M/L | O/S | 1X to 3X | |
| UK | 6 to 8 | 10 to 12 | 14 to 16 | 6 to 10 | 12 to 16 | 6 to 16 | 20 to 28 |
| France/Spain | 34 to 36 | 38 to 40 | 42 to 44 | 34 to 38 | 40 to 44 | 34 to 44 | 46 to 54 |
| Germany | 32 to 34 | 36 to 38 | 40 to 42 | 32 to 36 | 38 to 42 | 32 to 42 | 44 to 52 |
| Italy | 38 to 40 | 42 to 44 | 46 to 48 | 38 to 42 | 44 to 48 | 38 to 48 | 48 to 56 |
| Cup | A/B | B/C | C/D | A/B | B/C | B/C | C/DD |
| Bust in CM | 81 to 86 | 86 to 91 | 91 to 97 | 81 to 86 | 91 to 97 | 72 to 81 | 111 to 119 |
| Waist in CM | 61 to 66 | 66 to 71 | 71 to 81 | 61 to 66 | 71 to 81 | 61 to 81 | 119 to 129 |
| Hip in CM | 86 to 91 | 91 to 97 | 97 to 102 | 86 to 91 | 97 to 102 | 86 to 97 | 129 to 137 |
Blueline (Mens Underwear)
| S/M | M/L | |
| UK Chest in Inches | 36 to 40 | 42 to 48 |
| UK Waist in Inches | 28 to 34 | 36 to 42 |
Pleasure Wigs
Our wigs have an elasticated cap and adjustable strap so one size fits most.
If you have any query with regards sizing then just call our sales team on 01527 501551 or send them an email via the Contact Us page.
